<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kurteng.com &#187; Microsoft</title>
	<atom:link href="http://kurteng.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurteng.com</link>
	<description>&#34;Hackeng&#34; life one day at a time</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BWSG-June10: SEO Toolkit</title>
		<link>http://kurteng.com/2010/07/bwsg-june10-seo-toolkit/</link>
		<comments>http://kurteng.com/2010/07/bwsg-june10-seo-toolkit/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:22:10 +0000</pubDate>
		<dc:creator>kurteng</dc:creator>
				<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[BWSG]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WebSpark]]></category>

		<guid isPermaLink="false">http://kurteng.com/?p=3247</guid>
		<description><![CDATA[Again we have a great night lined up. &#8220;Designing Search Engine Friendly Websites&#8221; by Greg Hill from Excellira A detiled look at SEO from a designer/developer-oriented perspective. Then to follow this up, more SEO &#8220;The SEO Toolkit&#8221; by Jim O&#8217;Neil A good look at the brand new Microsoft SEO appliction tool kit So do not [...]]]></description>
			<content:encoded><![CDATA[<p>Again we have a great night lined up.</p>
<p>&#8220;Designing Search Engine Friendly Websites&#8221; by Greg Hill from Excellira<br />
A detiled look at SEO from a designer/developer-oriented perspective.</p>
<p>Then to follow this up, more SEO</p>
<p>&#8220;The SEO Toolkit&#8221; by Jim O&#8217;Neil<br />
A good look at the brand new Microsoft SEO appliction tool kit</p>
<p>So do not miss this SEO packed meeting.</p>
<p>Plus a very exciting book giveaway from O&#8217;Riely books: &#8221; SEO Warrior&#8221; by John I. Jerkovic.</p>
<p>Keep checking on our blog for more info about this meeting and I will do a more detail quick review of the book as well: <a href="http://bostonwebsitespark.blogspot.com/" target="_blank"></a><a href="http://bostonwebsitespark.blogspot.com/" target="_blank">http://bostonwebsites&#8230;</a></p>
<p><embed src="http://blip.tv/play/hZtngenyNwA" type="application/x-shockwave-flash" width="500" height="289" allowscriptaccess="always" allowfullscreen="true"></embed></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_3247_permalink = 'http://kurteng.com/2010/07/bwsg-june10-seo-toolkit/';
			dtsv.dtse_post_3247_title = 'BWSG-June10: SEO Toolkit';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2010/07/bwsg-june10-seo-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWSG-Apr10: Efficient UX &amp; UI (Part 2)</title>
		<link>http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-2/</link>
		<comments>http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:53:46 +0000</pubDate>
		<dc:creator>kurteng</dc:creator>
				<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[BWSG]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[WebSpark]]></category>

		<guid isPermaLink="false">http://kurteng.com/?p=3065</guid>
		<description><![CDATA[Part 2 of 2 Discover some modern tools and techniques that can help you to rapidly create UX for your projects. Whether you create Web interfaces, applications, media players, or widgets you’ll have something to learn as they take you through wireframing and prototyping tools and techniques using Illustrator, Photoshop, Expression Blend, and Sketchflow. Jennifer [...]]]></description>
			<content:encoded><![CDATA[<div> </div>
<p>   </p>
<p>Part 2 of 2</p>
<p>Discover some modern tools and techniques that can help you to rapidly  create UX for your projects. Whether you create Web interfaces,  applications, media players, or widgets you’ll have something to learn  as they take you through wireframing and prototyping tools and  techniques using Illustrator, Photoshop, Expression Blend, and  Sketchflow. Jennifer Smith is the author of the Adobe Creative Suite for  Dummies and the Adobe Photoshop Digital Classroom, and is also an  expert Expression Blend user. Her colleague Jeremy Osborn is the author  of the Dreamweaver Digital Classroom and an expert on Sketchflow and  Expression Web. They work at American Graphics Institute located in  suburban Boston.</p>
<p>More at: <a href="http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12831601/">http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12831601/</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hZtngdv2LwA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="293" src="http://blip.tv/play/hZtngdv2LwA" allowfullscreen="true"></embed></object></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_3065_permalink = 'http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-2/';
			dtsv.dtse_post_3065_title = 'BWSG-Apr10: Efficient UX & UI (Part 2)';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWSG-Apr10: Efficient UX &amp; UI (Part 1)</title>
		<link>http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-1/</link>
		<comments>http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-1/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:28:06 +0000</pubDate>
		<dc:creator>kurteng</dc:creator>
				<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[BWSG]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SketchFlow]]></category>
		<category><![CDATA[WebSpark]]></category>

		<guid isPermaLink="false">http://kurteng.com/?p=3036</guid>
		<description><![CDATA[Part 1 of 2 Discover some modern tools and techniques that can help you to rapidly create UX for your projects. Whether you create Web interfaces, applications, media players, or widgets you’ll have something to learn as they take you through wireframing and prototyping tools and techniques using Illustrator, Photoshop, Expression Blend, and Sketchflow. Jennifer [...]]]></description>
			<content:encoded><![CDATA[<p>Part 1 of 2</p>
<p>Discover some modern tools and techniques that can help you to rapidly  create UX for your projects. Whether you create Web interfaces,  applications, media players, or widgets you’ll have something to learn  as they take you through wireframing and prototyping tools and  techniques using Illustrator, Photoshop, Expression Blend, and  Sketchflow. Jennifer Smith is the author of the Adobe Creative Suite for  Dummies and the Adobe Photoshop Digital Classroom, and is also an  expert Expression Blend user. Her colleague Jeremy Osborn is the author  of the Dreamweaver Digital Classroom and an expert on Sketchflow and  Expression Web. They work at American Graphics Institute located in  suburban Boston.</p>
<p>More at: <a href="http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12831601/">http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12831601/</a></p>
<p><embed src="http://blip.tv/play/hZtngdvPRAA" type="application/x-shockwave-flash" width="500" height="293" allowscriptaccess="always" allowfullscreen="true"></embed></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_3036_permalink = 'http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-1/';
			dtsv.dtse_post_3036_title = 'BWSG-Apr10: Efficient UX & UI (Part 1)';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2010/05/bwsg-apr10-efficient-ux-ui-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dungeons &amp; Dragons on Microsoft Surface</title>
		<link>http://kurteng.com/2010/04/dungeons-dragons-on-microsoft-surface/</link>
		<comments>http://kurteng.com/2010/04/dungeons-dragons-on-microsoft-surface/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:36:40 +0000</pubDate>
		<dc:creator>kurteng</dc:creator>
				<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[D&D]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[PAX East]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://kurteng.com/?p=2841</guid>
		<description><![CDATA[First, do you know what Dungeons &#038; Dragons is? If not, please read here. Second, do you know what a Microsoft Surface is? If not, please read here. Now, this is what you get when you combine the 2 together&#8230; you get 4 giant simultaneous nerdgasams! Go change your pants!]]></description>
			<content:encoded><![CDATA[<p>First, do you know what Dungeons &#038; Dragons is?  If not, please read <a href="http://en.wikipedia.org/wiki/Dungeons_&#038;_Dragons">here</a>.<br />
Second, do you know what a Microsoft Surface is?  If not, please read <a href="http://en.wikipedia.org/wiki/Microsoft_surface">here</a>.</p>
<p>Now, this is what you get when you combine the 2 together&#8230; you get 4 giant simultaneous nerdgasams!</p>
<p><embed src="http://blip.tv/play/AYHSyDwC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Go change your pants!</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2841_permalink = 'http://kurteng.com/2010/04/dungeons-dragons-on-microsoft-surface/';
			dtsv.dtse_post_2841_title = 'Dungeons & Dragons on Microsoft Surface';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2010/04/dungeons-dragons-on-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BWSG-Feb10: Intro to jQuery</title>
		<link>http://kurteng.com/2010/03/bwsg-feb10-intro-to-jquery/</link>
		<comments>http://kurteng.com/2010/03/bwsg-feb10-intro-to-jquery/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:25:11 +0000</pubDate>
		<dc:creator>kurteng</dc:creator>
				<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[BWSG]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WebSpark]]></category>

		<guid isPermaLink="false">http://kurteng.com/2010/03/bwsg-feb10-intro-to-jquery/</guid>
		<description><![CDATA[Click to Play From: http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12383444/ Again the meeting will feature a double header of speakers after we do introductions: (1) The 7 Secrets to Succeeding as a Small Business Owner by Stuart Goldman CPA (2) &#34; jQuery&#34; by Chris Bowen Both speakers are guru&#39;s in their fields and we are very proud to be presenting [...]]]></description>
			<content:encoded><![CDATA[<p><center>															<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"></script>					<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=3302866&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_3302866">					<a rel="enclosure" href="http://blip.tv/file/get/Kurteng-BWSGFeb10IntroToJQuery383.mov" onclick="play_blip_movie_3302866(); return false;"><img class="dtse-img dtse-post-2642" title="Click to play" alt="Video thumbnail. Click to play"  src="http://blip.tv/file/get/Kurteng-BWSGFeb10IntroToJQuery383.mov.jpg" border="0" title="Click to Play" /></a>					<br />					<a rel="enclosure" href="http://blip.tv/file/get/Kurteng-BWSGFeb10IntroToJQuery383.mov" onclick="play_blip_movie_3302866(); return false;">Click to Play</a>					</div>
<p>										</center>
<div class="blip_description">From: <a href="http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12383444/">http://www.meetup.com/Boston-WebsiteSpark-Group/calendar/12383444/</a></p>
<div>
<p>Again the meeting will feature a double header of speakers after we do introductions:</p>
<p>(1) The 7 Secrets to Succeeding as a Small Business Owner by Stuart Goldman CPA</p>
<p>(2) &#34; jQuery&#34; by Chris Bowen</p>
<p>Both speakers are guru&#39;s in their fields and we are very proud to be presenting them, so come prepared for some learning goodness.</p>
</div>
</div>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2642_permalink = 'http://kurteng.com/2010/03/bwsg-feb10-intro-to-jquery/';
			dtsv.dtse_post_2642_title = 'BWSG-Feb10: Intro to jQuery';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2010/03/bwsg-feb10-intro-to-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to pay up&#8230;</title>
		<link>http://kurteng.com/2009/09/time-to-pay-up/</link>
		<comments>http://kurteng.com/2009/09/time-to-pay-up/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:00:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=2180</guid>
		<description><![CDATA[I&#8217;ve written in this space before that I am a closet law nerd.  I especially enjoy the implications of technology based lawsuits and judgements, and try to keep up with the news as best I can. Well, TechCrunch brings us the news of a major development in the world of Internet search technology with far [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurteng.com/wp-content/uploads/2009/09/search-engine-optimization.jpg" target="_blank"><img class="alignleft size-medium wp-image-2181 dtse-img dtse-post-2180" style="border: 1px solid black; margin: 5px;" title="Search Engine" src="http://technewsmadesimple.com/wp-content/uploads/2009/09/search-engine-optimization-223x300.jpg" alt="Search Engine" width="134" height="180" /></a>I&#8217;ve written in this space before that I am a closet law nerd.  I especially enjoy the implications of technology based lawsuits and judgements, and try to keep up with the news as best I can.</p>
<p>Well, TechCrunch <a href="http://www.techcrunch.com/2009/09/08/israeli-company-lands-us-patent-that-could-make-internet-search-giants-pay/">brings us the news</a> of a major development in the world of Internet search technology with far reaching implications across what is currently the most hotly contested area for advertising dollars in the world.</p>
<p><span id="more-2180"></span>A small Israeli company was able to successfully apply for and receive a patent for a specific type of search techology that giants like Google, Yahoo and Microsoft all rely on.  More importantly, it looks as though the patent is being backdated to 1998 when the company&#8217;s CEO reportedly created the technology, meaning that all of the search companies have been using the technology free of charge for the past twelve years.  Expect that to change&#8230;</p>
<p>If in fact it is determined that these companies have been using the technology without paying it&#8217;s owner for all of these years, expect a massive judgement in favor of Netex Corporation, the Israli company that now holds the patent.  Just imagine how many searches have been made on the &#8220;big three&#8221; search engines since 1998.  I don&#8217;t know that there is even a word in the English Language to calculate that number.  And if a court decides that Netex should be compensated at&#8230; oh, I don&#8217;t know&#8230; 1% of one cent for each of those searches, we could still be talking hundreds of billions of dollars.</p>
<p>I really need to invent something.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2180_permalink = 'http://kurteng.com/2009/09/time-to-pay-up/';
			dtsv.dtse_post_2180_title = 'Time to pay up…';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2009/09/time-to-pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s the end of MS Word as we know it?</title>
		<link>http://kurteng.com/2009/08/its-the-end-of-ms-word-as-we-know-it/</link>
		<comments>http://kurteng.com/2009/08/its-the-end-of-ms-word-as-we-know-it/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:01:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[XML. Law]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=2099</guid>
		<description><![CDATA[If so, well then I feel fine.  Thank you thank you!  I&#8217;ll be here all week!  Try the veal!  But seriously folks, it appears that the US District court for the Eastern District of Texas has put a stop to all future sales of Microsoft Word until they resolve a pending lawsuit with Canadian developer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurteng.com/wp-content/uploads/2009/08/microsoft-office.jpg" target="_blank"><img class="alignleft size-medium wp-image-2100 dtse-img dtse-post-2099" style="border: 1px solid black; margin: 5px;" title="microsoft-office" src="http://technewsmadesimple.com/wp-content/uploads/2009/08/microsoft-office-300x246.jpg" alt="microsoft-office" width="240" height="197" /></a>If so, well then I feel fine.  Thank you thank you!  I&#8217;ll be here all week!  Try the veal!  But seriously folks, it appears that the US District court for the Eastern District of Texas <a href="http://gizmodo.com/5335715/judge-orders-permanent-stop-of-microsoft-word-sales-within-60-days">has put a stop</a> to all future sales of Microsoft Word until they resolve a pending lawsuit with <a href="http://www.i4i.com/">Canadian developer i4i</a>.  So, should we all start getting ready to rollback to <a href="http://i2.iofferphoto.com/img/item/493/773/16/msworks45alr6.jpg">MS Works</a>?</p>
<p><span id="more-2099"></span>Um&#8230; no.  The lawsuit appears to be charging $200M in damages &#8211; no small sum &#8211; plus another $40M in damages for &#8220;Willful Infringement&#8221; of i4i&#8217;s patents.  The lawsuit centers around the use of XML &#8211; a very high-end programming language &#8211; integrated into the Microsoft Word program.  i4i is charging that Microsoft used their patented XML Tagging Features without their approval when they released Word 2007 and the brand new &#8220;.docx&#8221; file format.</p>
<p>Ultimately, what is likely to happen is that Microsoft will pay the $240M in fines with the pocket change in Bill Gates&#8217; couch.  Then, they&#8217;ll immediately purchase i4i as a company so that they will have full access to the XML features that Microsoft needs in order to keep churning out Word 2007.  A purchase of a company like i4i would likely cost Microsoft another $200M+, so this little error could cost the company almost half a billion dollars when it&#8217;s all said and done.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2099_permalink = 'http://kurteng.com/2009/08/its-the-end-of-ms-word-as-we-know-it/';
			dtsv.dtse_post_2099_title = 'It\'s the end of MS Word as we know it?';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2009/08/its-the-end-of-ms-word-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Recap: August 10th 2009</title>
		<link>http://kurteng.com/2009/08/weekend-recap-august-10th-2009/</link>
		<comments>http://kurteng.com/2009/08/weekend-recap-august-10th-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:33:39 +0000</pubDate>
		<dc:creator>erwin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Weekend Recap]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[zune HD]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=2095</guid>
		<description><![CDATA[Tech news from the weekend: Vizio VBR100 Blu-ray player. To get one, currently only available at Wal-Mart. [Engadget] A look at the Motorola Morrison Android phone. [Engadget] RF remote without wall limitations [Engadget] Here is a video on the Zune HD inferface. [Engadget] Toshiba went Blu-Ray&#8230; finally! [CrunchGear]]]></description>
			<content:encoded><![CDATA[<p>Tech news from the weekend:</p>
<ul>
<li><a href="http://www.vizio.com/product.aspx?id=3535&amp;pid=2624">Vizio VBR100</a> Blu-ray player. To get one, currently only available at Wal-Mart. [<a href="http://www.engadget.com/2009/08/09/vizio-vbr100-blu-ray-player-freed-from-superstore-confines-unbo/">Engadget</a>]</li>
<li>A look at the Motorola Morrison Android phone. [<a href="http://www.engadget.com/2009/08/09/motorola-morrison-specs-purportedly-leak-out/">Engadget</a>]</li>
<li>RF remote without wall limitations [<a href="http://www.engadget.com/2009/08/09/walls-are-no-longer-a-limitation-for-u-verse-with-new-rf-point-a/">Engadget</a>]</li>
<li>Here is a video on the Zune HD inferface. [<a href="http://www.engadget.com/2009/08/09/zune-hd-interface-and-media-playback-demoed-on-video/">Engadget</a>]</li>
<li>Toshiba went Blu-Ray&#8230; finally! [<a href="http://www.crunchgear.com/2009/08/10/its-official-toshiba-finally-went-blu-ray-today/" target="_blank">CrunchGear</a>]</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G4c928gG5vE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/G4c928gG5vE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2095_permalink = 'http://kurteng.com/2009/08/weekend-recap-august-10th-2009/';
			dtsv.dtse_post_2095_title = 'Weekend Recap: August 10th 2009';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2009/08/weekend-recap-august-10th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech stuff is just cheaper in Asia&#8230;</title>
		<link>http://kurteng.com/2009/07/tech-stuff-is-just-cheaper-in-asia/</link>
		<comments>http://kurteng.com/2009/07/tech-stuff-is-just-cheaper-in-asia/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:45:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=1714</guid>
		<description><![CDATA[Great little story over at Yahoo TechNews today telling us pretty much what most Americans have known for awhile &#8211; if you&#8217;re looking to save big bucks on electronics, just goto China, Korea, Vietnam or any of the other Asian countries where most things are mass produced.  I have a college friend who went to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurteng.com/wp-content/uploads/2009/07/microsoft-office.jpg"><img class="alignleft size-medium wp-image-1715 dtse-img dtse-post-1714" style="margin: 5px;" title="microsoft office" src="http://technewsmadesimple.com/wp-content/uploads/2009/07/microsoft-office-300x246.jpg" alt="microsoft office" width="210" height="172" /></a>Great little story <a href="http://tech.yahoo.com/news/pcworld/20090721/tc_pcworld/ifchinagetsmicrosoftofficefor29whydontwe">over at Yahoo TechNews</a> today telling us pretty much what most Americans have known for awhile &#8211; if you&#8217;re looking to save big bucks on electronics, just goto China, Korea, Vietnam or any of the other Asian countries where most things are mass produced.  I have a college friend who went to Hong Kong (back when it was still British) for a vacation and bought electronics that would have cost him $2500 at the time if he bought them in the States.  He spent a little over $300.</p>
<p><span id="more-1714"></span>Now, here&#8217;s the difference.  Whereas you might expect to pay a lot less for anything from Sony, JVC, Mitsubishi, Samsung, etc. while on the Pacific Rim, you might not expect to see major discounts in <em>American-made </em>products while travelling abroad.  Remarkably, that seems to be the case.</p>
<p>Microsoft is licensing new copies of it&#8217;s Office products for just $29 in China, slightly less than the $300+ retail tag for a copy of Office 2007 here in America.  And the reasoning?  Apparently, Microsoft was losing too much money to pirating in China &#8211; where it is estimated that 95% of all MSOffice software on computers is pirated &#8211; so they decided to slash the price by some 90% in order to try and earn a legitimate market share.  Looks like it&#8217;s working &#8211; Microsoft is reporting a jump of almost 800% in sales since dropping the prices.</p>
<p>Of course, that means that somewhere in the neighborhood of 60% of all MSOffice is still pirated in China, but at least Microsoft is making progress.</p>
<p>But why reward a market where people would clearly rather steal than pay full price?  If Microsoft can still turn a profit by slashing their prices to ridiculously low levels in the largest market in the world then why can&#8217;t they lower the price here in the US, where people generally fork over the money instead of pirating?  Simply because&#8230; people in the US <em>will </em>generally pay up instead of pirating.  No major company is going to &#8220;kill the golden goose&#8221; as it were.  If Americans are still willing to pay $300 for software that could easily sell for $50 or less and still allow the company to make a healthy profit, they why should that company cut their profits by 5/6?</p>
<p>To put it another way &#8211; if you ran a company and consistently sold out of a product at $300, making you boatloads of money, why would you ever consider lowering the price?  If anything, yo&#8217;d be more likely to <em>raise</em> it and see just how high it could get before people would stop paying&#8230;  You know what?  Forget I said anything.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1714_permalink = 'http://kurteng.com/2009/07/tech-stuff-is-just-cheaper-in-asia/';
			dtsv.dtse_post_1714_title = 'Tech stuff is just cheaper in Asia…';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2009/07/tech-stuff-is-just-cheaper-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconcile Your Differences With Vista &#8211; Purchase Windows 7</title>
		<link>http://kurteng.com/2009/06/reconcile-your-differences-with-vista-purchase-windows-7/</link>
		<comments>http://kurteng.com/2009/06/reconcile-your-differences-with-vista-purchase-windows-7/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:29:47 +0000</pubDate>
		<dc:creator>corey</dc:creator>
				<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=1666</guid>
		<description><![CDATA[Microsoft recently released retail rates (10x fast) of Windows 7, showing they had a heart all along and pricing it at a reasonable amount similar to that of Vista. Still, it doesn&#8217;t mean we should have to pay that much, either. That&#8217;s why it&#8217;s important for you to know that if you pre-order Windows 7 [...]]]></description>
