﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kurteng.com &#187; storage</title>
	<atom:link href="http://kurteng.com/tag/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurteng.com</link>
	<description>Hacking life one day at a time</description>
	<lastBuildDate>Thu, 12 Aug 2010 00:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NAS is like.. half hard drive, half amazing..</title>
		<link>http://kurteng.com/2008/07/nas-is-like-half-harddrive-half-amazing/</link>
		<comments>http://kurteng.com/2008/07/nas-is-like-half-harddrive-half-amazing/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:50:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[drobo]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://technewsmadesimple.com/?p=102</guid>
		<description><![CDATA[Ok, so some of you didn&#8217;t get the late 90&#8242;s Gangsta Rap reference, but it was all I got&#8230; NAS, as in Network Attached Storage, is probably something you heard about by now, as it&#8217;s finally starting to become popular. One company in particular, Data Robotics, it trying to become the face of NAS. Thankfully, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; display: inline; display: block:">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkurteng.com%2F2008%2F07%2Fnas-is-like-half-harddrive-half-amazing%2F"><br />
				<img class="dtse-img dtse-post-1529" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkurteng.com%2F2008%2F07%2Fnas-is-like-half-harddrive-half-amazing%2F&amp;source=kurteng&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Ok, so some of you didn&#8217;t get the late 90&#8242;s <a href="http://www.youtube.com/watch?v=BQHHdrzU4P0" target="_self">Gangsta Rap</a> reference, but it was all I got&#8230;</p>
<p style="text-align: justify;">NAS, as in Network Attached Storage, is probably something you heard about by now, as it&#8217;s finally starting to become popular. One company in particular, Data Robotics, it trying to become the face of NAS. Thankfully, they seem to be doing a pretty good job. <a href="http://www.drobo.com/" target="_self">Drobo</a> is a stand alone hard drive storage unit that instead of connecting to your computer via USB, Firewire or eSATA (oh by the way&#8230; it can do that too) is connected to your network just like any other compute, via an Ethernet cable.</p>
<p style="text-align: justify;"><span id="more-1529"></span></p>
<p style="text-align: justify;">The reason Drobo (and NAS in general) rawks is because not only do you have a great backup solution for all your data, but you have one for ALL your machines. Everyone on your network can connect to the centralized storage unit. This is also great for storing Music, Videos, Pictures&#8230; all of your entertainment data so that you can access it from any machine in your home, or even streamable solutions like your Xbox360 or PS3. The Drobo allows up to 4 Hard drives to work in raid, and has a decent GUI so far. It is also very easy to update the firmware as far as we can tell. You can read more on Engadget&#8217;s mini review <a href="http://www.engadget.com/2008/01/14/droboshare-drobo-nas-mini-review/" target="_self">here</a>.</p>
<p style="text-align: justify;">Engadget also <a href="http://www.engadget.com/2008/07/02/drobo-gets-dev-community-and-sdk-beta-run-upnp-bittorrent/" target="_self">just released</a> word that Data Robotics has set up a Dev community to start creating applications for it, most notably to turn them into web servers, ftp sites and even to utilize bit torrent technology. Last month there was also a decent <a href="http://www.engadget.com/2008/05/28/data-robotics-offers-drobo-western-digital-combos-at-deep-disc/">price drop</a> for the Drobos that are combined with 4 Western Digital Greenpower (*cough*lower RPM*cough*) Hard drives. Some might think the end prices of $749 (2 TB) and $1075 (4 TB) are kind of over the top, and sure it is a little steep, but the technology can only get better and Drobo is allowing the community to make it worth everyone&#8217;s while. This should keep the 1st and 2nd Generation Drobos still as viable as the new ones on down the line, outside of technological increases.</p>
<p style="text-align: justify;">If this seems too much for you, Linksys also JUST released the first Daul-N Wireless Router with Built in NAS, the <a href="http://forums.slickdeals.net/showthread.php?sduid=173514&amp;t=859481">WRT610N</a> which can be purchased for $150 from Amazon (Thanks <a href="http://www.slickdeals.net">Slickdeals.net</a>). This is a great upgrade router for your home if you&#8217;re still running a B or G router from a few years ago. It has been highly anticipated and the NAS capabilities are just icing on the cake!</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1529_permalink = 'http://kurteng.com/2008/07/nas-is-like-half-harddrive-half-amazing/';
			dtsv.dtse_post_1529_title = 'NAS is like.. half hard drive, half amazing..';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2008/07/nas-is-like-half-harddrive-half-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insides of a Computer &#8211; What everything means</title>
		<link>http://kurteng.com/2008/05/iac/</link>
		<comments>http://kurteng.com/2008/05/iac/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:45:22 +0000</pubDate>
		<dc:creator>kurteng</dc:creator>
				<category><![CDATA[PCs]]></category>
		<category><![CDATA[Acronyms]]></category>
		<category><![CDATA[Burners]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CD/DVD burner]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Hard drives]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[I/O ports]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video Cards]]></category>

		<guid isPermaLink="false">http://simpletechnews.com/?p=18</guid>
		<description><![CDATA[Welcome to the first big installment of technewsmadesimple.com. One major piece of technology that most people are afraid of touching is the hardware of a computer. While there are many of us who enjoy building computers, the majority of the people can’t even understand some of the terminology let alone the hardware components. Here in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; display: inline; display: block:">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkurteng.com%2F2008%2F05%2Fiac%2F"><br />
				<img class="dtse-img dtse-post-1488" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkurteng.com%2F2008%2F05%2Fiac%2F&amp;source=kurteng&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><!--pagetitle:Home--></p>
<p style="text-align: justify;">Welcome to the first big installment of technewsmadesimple.com. One major piece of technology that most people are afraid of touching is the hardware of a computer. While there are many of us who enjoy building computers, the majority of the people can’t even understand some of the terminology let alone the hardware components. Here in this installment, I will discuss each individual piece of hardware, along with pictures of my computer as I put everything together. There are links within this article that you can visit if you would like to find out more information about a particular topic (we’ve done the hard work for you already!). A video will also be accompanied with this, so please watch that as well (after you read this of course as I use a lot of acronyms, which is our last page of this article.  If I leave an acronym out and you don&#8217;t understand it, please ask!).</p>
<p>Let&#8217;s start with the first component on this next page!</p>
<p><span id="more-1488"></span></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1488_permalink = 'http://kurteng.com/2008/05/iac/';
			dtsv.dtse_post_1488_title = 'The Insides of a Computer – What everything means';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://kurteng.com/2008/05/iac/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
